Peak Thermal Rashy Short Sleeve
A Short Sleeved Thermal Rashy
The Peak PS Short Sleeved Thermal Rashy is a great base layer option to wear under a drysuit or cag, but can also be worn as an outer layer in the warmer weathers.
The articulated cut, flatlocked seams and brushed stretched, recycled polyester spandex fabric ensures for a comfortable fit however you chose to wear it.
Features:
- Articulated Cut
- Flatlocked Seams
- Quick Drying
- Brushed, Stretched Recycled Polyester Spandex Fabric
- Short Sleeved
Size Guide - Peak PS Clothing Size Chart
Size (UK) | Chest (CM) | Chest (Inch) | Waist (CM) | Waist (Inch) | Inside Leg (CM) | Inside Leg (Inch) |
XXS | 80-90 | 31-35 | 60-70 | 24-28 | 60-70 | 24-28 |
XS | 85-95 | 33-37 | 65-75 | 26-30 | 65-75 | 26-30 |
S | 90-100 | 35-39 | 70-80 | 28-32 | 70-70 | 28-32 |
M | 95-105 | 37-41 | 75-85 | 30-34 | 75-85 | 30-34 |
L | 100-115 | 39-45 | 80-90 | 32-36 | 80-90 | 32-36 |
XL | 110-125 | 43-49 | 85-95 | 34-38 | 85-95 | 34-38 |
XXL | 115-130 | 43-51 | 90-100 | 36-40 | 85-95 | 34-38 |
Getting The Right Fit
Chest — Horizontally around your back and across the fullest part of your bust.
Waist — The circumference of the smallest part of your stomach, often the belly button. For most women, this is about an inch above the belly button.
Inside Leg — Measure from your ankle bone to your groin.
THE LEADING SUPPLIER OF CANOES & KAYAKS, SOUTH COAST UK